Certificates & Letters
| Service | Fee |
|---|---|
| Straightforward Certificate of Fact | £30 |
| "To Whom It May Concern" Letter | £30 |
| Private Sick Note (illness lasting 7 days or less) | £30 |
| NHS Fit Note (illness lasting more than 7 days) | No Charge |
| Mat B1 Certificate | No Charge |
|
Accident/Sickness Insurance Certificate (including travel or holiday cancellation claims) |
£45 |
| Freedom from Infection Certificate | £30 |
| Private Medical Insurance (PMI) Claim / Pre-treatment Form | £45 |
| School Fees or Holiday Insurance Certificate | £30 |
| Firearms Licence Medical Report | £75 |
| Council Tax Exemption (Severe Mental Impairment) | No Charge |
Services Not Offered
- Certificates for missed examinations
- SCUBA Diving Certificates
- Passport forms and signatures
- Proof of ID statements
Medical Records
| Service | Fee |
|---|---|
| First copy of medical records | No Charge |
| Additional or repeated copies | Administration fee may apply |
Reports
| Service | Fee |
|---|---|
| Benefit Appeal Report requested by Tribunal | £40 |
| Report on a Pro Forma (no examination required) | £99 |
| Detailed Written Report (no examination required) | £165 |
Detailed Written Reports May Include
- Accident or sickness insurance reports
- Employment reports (including HGV and Taxi medical reports)
- Fitness for education reports
- General Dental Council registration reports
- Pharmaceutical trial suitability reports
- Private Medical Insurance reports
| Additional Report Types | Fee |
|---|---|
| Bankruptcy Court Reports | No Charge |
| DMHEF (Debt and Mental Health Evidence Form) | No Charge |
Driver & Occupational Medicals
| Service | Fee |
|---|---|
| VOC (Vocational) GP Certificate | £12.50 |
| GP Series 2 Report (DVLA) | £40 |
| HGV / LGV / PCV / Taxi Medical — DVLA D4 (Group 2) | £150 |
| GP Medical Examination (general fitness: pre-employment, sport, education, non-D4 driving) | £160 |
HGV Medicals
| Service | Fee |
|---|---|
| VOC (Vocational) GP Certificate | £12.50 |
| GP Series 2 Report | £40 |
| GP Medical Examination | £133 |
Adoption, Fostering & Childcare
| Service | Fee |
|---|---|
| Form AH (Health Assessment on Prospective Carer) | £120 |
| Form AH2 (Update Report on Parent/Carer) | £40 |
| Childminder Health Form | £99 |
Lasting Power of Attorney
| Service | Fee |
|---|---|
| Lasting Power of Attorney (per person) | £150 |
Insurance Company Requests
| Service | Fee |
|---|---|
| GP Report for Insurance Applicants | £125 |
| GP Report via iGPR | £125 |
| GP Supplementary Report | £30 |
Important Information
Non-NHS services are not funded by the NHS. Processing times may vary depending on workload and the complexity of the request. Fees are subject to review and may change without notice.